or
Login with email
Most Raised |
|
---|---|
1. Sycamore Athletics | $242,255.42 |
2. Scott College of Business | $122,595.00 |
3. Linda Eldred Student Leadership Center | $121,675.00 |
4. Your Choice | $101,609.42 |
5. College of Arts and Sciences | $72,660.00 |
6. Alumni Association | $58,482.86 |
7. College of Technology | $53,561.43 |
8. The Fund for Indiana State University | $45,115.00 |
9. Bayh College of Education | $42,901.00 |
10. Bridge the Gap Scholarships | $40,963.00 |
11. Fraternities and Sororities | $37,705.00 |
12. College of Health and Human Services | $27,565.00 |
13. Honors College | $19,163.00 |
14. Rich and Robin Porter Cancer Research C… | $8,210.00 |
15. Student Emergency Fund | $6,200.00 |
16. Cunningham Memorial Library | $5,550.00 |
17. Charles E. Brown African American Cultu… | $4,870.00 |
18. Student Affairs & Initiatives | $3,824.13 |
19. University College | $3,745.00 |
20. College of Graduate and Professional St… | $2,520.00 |
21. Community Engagement | $1,775.00 |
Most Donors |
|
---|---|
1. Sycamore Athletics | 423 |
2. Fraternities and Sororities | 382 |
3. Your Choice | 379 |
4. Scott College of Business | 251 |
5. Bayh College of Education | 212 |
6. College of Arts and Sciences | 192 |
7. College of Technology | 155 |
8. Honors College | 154 |
9. Alumni Association | 145 |
10. Linda Eldred Student Leadership Center | 143 |
11. Bridge the Gap Scholarships | 130 |
12. College of Health and Human Services | 102 |
13. Student Affairs & Initiatives | 88 |
14. Charles E. Brown African American Cultu… | 74 |
15. The Fund for Indiana State University | 73 |
16. Cunningham Memorial Library | 49 |
17. Student Emergency Fund | 48 |
18. College of Graduate and Professional St… | 41 |
19. Rich and Robin Porter Cancer Research C… | 41 |
20. University College | 40 |
21. Community Engagement | 23 |